- Property Info
- WalkScore
- Mortgage Info
- Share
Located In Desirable Up And Coming Rockcliff-Smythe. Just Minutes From The Heart Of City. Stone Facade Detached House With Extra-Wide Lot With 8 Car Parking + 2 Car Garage, 2116 Finished Total Sq.Ft., Big Living Area, Maple Kitchen W Granite Counter And Ss Appliances W/O To The Backyard,2nd Floor: 3 Bdrms, 2 Bath And A Finished Basement Great For Inlaws With Separate Entrance, Living, Den/ Bedroom, Bath And Small Kitchenette (Currently Use For Hair Washing) Can Easily Be Converted Back To The Kitchen. Move-In Ready But Would Probably Be A Good Candidate To Build A Garden Suite Or 2nd Property.
All Existing Light Fixtures, S/S Fridge & Stove, S/S Dishwasher, Window Coverings, New Furnace 2022, Cac, Cvac & Equipment, Hwt (Owned)Washer & Dryer In Bsmt. Separate Entrance. Newer Laundry Room Accessible To Both Units. Move-In Ready.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,130 |
Maintenance | N/A |
Days On Our Website | 80 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.72 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Detached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.66m x 7.86m | Laminate, Pot Lights |
Main | Kitchen | 4.82m x 6.40m | Combined W/Dining, Granite Counter, Stainless Steel Appl |
Main | Dining | 4.82m x 6.40m | Combined W/Kitchen, W/O To Patio, Pot Lights |
2nd | Prim Bdrm | 4.82m x 6.71m | 5 Pc Ensuite, Double Closet, Pot Lights |
2nd | 2nd Br | 3.60m x 3.29m | Laminate, Closet |
2nd | 3rd Br | 2.77m x 2.47m | Laminate, Closet |
Bsmt | Living | 5.67m x 4.82m | Laminate, Walk-Up, Pot Lights |
Bsmt | Kitchen | 3.66m x 3.38m | Ceramic Floor, Bar Sink |
Bsmt | Den | 3.57m x 2.50m | |
Bsmt | Laundry | Measurements not available | Ceramic Floor, Separate Rm |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...