- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning One Of The Most Beautiful 4 Large Bdr & 5 Wash Located In The Heart Of Aurora W/ Prof Renovations (Around 150K) & South Facing Backyard With New Interlock And Green Trees (2020). Open Concept Layout, Hardwood Fl & 9Ft Ceiling On Main, Renovated Baths & New Hwd Floors On Sec Floor, Upgraded Lights (2019). Convenient Mud Room From Garage & Prof Fin Basement. Newer Windows & Roof. Min To 404, Go Station, School,Shopping Centres, Parks.
Ss Stove 2019, Ss Fridge 2019, Windows,Roof 2017, S/S Dishwasher,Washer(2019)/Dryer,Hood Fan(2019) Upgraded Insulation In The Attic 2019, Gas Bbq Hookup, Gas Hookup For Stove. Hwt(O), Upgraded Lights 2019 ,Whole House Freshly Painted.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,144 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.06 x 104.93 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.31m x 3.98m | Hardwood Floor, O/Looks Dining, Open Concept |
Main | Dining | 3.43m x 3.38m | Ceramic Floor, O/Looks Living, Open Concept |
Main | Kitchen | 4.85m x 3.41m | Quartz Counter, Stainless Steel Appl, W/O To Garden |
Main | Family | 4.87m x 4.57m | Hardwood Floor, Gas Fireplace, South View |
2nd | Master | 4.88m x 4.56m | Hardwood Floor, His/Hers Closets, Ensuite Bath |
2nd | Sitting | 3.38m x 2.48m | Hardwood Floor, South View, O/Looks Backyard |
2nd | 2nd Br | 3.79m x 3.42m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 3.42m x 3.15m | Hardwood Floor, Double Closet |
2nd | 4th Br | 5.41m x 3.68m | Hardwood Floor, Double Closet |
Bsmt | Rec | Measurements not available | Pot Lights, Broadloom, South View |
Bsmt | Office | Measurements not available | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 2 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
