- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Renovated 3 Storey 3 Bdrm Townhome In Exceptional Location And Southern Exposure. Walking Distance To Ttc (Express Bus To Subway), Grocery Store, Restaurants, Close To Seneca College, Easy Access To 401/404. Bright Kitchen W/Breakfast Area And Walk-Out Balcony. One Of The Best School Districts (A Y Jackson Ss, High Land Jhs, Cliffwood Ps-French Immersion, St Joseph, Brebeuf), 4Pc Ensuite Master Br. Direct Access From The Garage. A Must See!**** Extras ****All Elfs & Windows Coverings ,Stainless Steel Stove/Fridge/Dishwasher,Washer & Dryer. Hwt & Hvac (Rental). Professional Renos.Unit Having A South Exposure To Quiet Residential Area. Plenty Of Visitors Parking.9 Thimble Berry Way Awaits You!
All Elfs & Windows Coverings ,Stainless Steel Stove/Fridge/Dishwasher,Washer & Dryer. Hwt & Hvac (Rental). Professional Renos.Unit Having A South Exposure To Quiet Residential Area. Plenty Of Visitors Parking.9 Thimble Berry Way Awaits You!
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1600-1799 |
Property Tax | $2,780 |
Maintenance | $522.98 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 5.52m x 3.20m | Pot Lights, Combined W/Dining, Laminate |
2nd | Dining | 3.23m x 2.90m | Open Concept, Combined W/Living, Laminate |
2nd | Kitchen | 5.52m x 2.96m | Renovated, Eat-In Kitchen, W/O To Deck |
3rd | Master | 4.18m x 3.20m | 4 Pc Ensuite, Double Closet, Laminate |
3rd | 2nd Br | 3.11m x 2.90m | Window, B/I Closet, Laminate |
3rd | 3rd Br | 2.60m x 2.53m | Window, B/I Closet, Laminate |
Ground | Family | 4.48m x 2.78m | W/O To Yard, Fireplace, Laminate |
Ground | Foyer | 1.46m x 3.20m | 2 Pc Bath, W/O To Garage, Laminate |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
3rd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...